 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|  |
 |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: 24" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 24"W standard profile, 21"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 75,000 BTU |  | Counter Top Char Broilers Glo-Stone: 30" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 30"W standard profile, 27"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 80,000 BTU |  | Counter Top Char Broilers Glo-Stone: 36" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 36"W standard profile, 33"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 120,000 BTU |  |  |  |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: 48" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 48"W standard profile, 45"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 165,000 BTU |  | Counter Top Char Broilers Glo-Stone: 60" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 60"W standard profile, 57"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 210,000 BTU |  | Counter Top Char Broilers Glo-Stone: 72" Standard Profile Glo-Stone Char Broiler
 Charbroiler, gas, counter model, 72"W standard profile, 69"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 255,000 BTU |  |  |  |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: 24" Low Profile Glo-Stone Char Broiler
 Charbroiler, gas, 24"W counter model, low profile, 21"W x 24"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 75,000 BTU |  | Counter Top Char Broilers Glo-Stone: 30" Low Profile Glo-Stone Char Broiler
 Charbroiler, gas, 30"W counter model, low profile, 27"W x 24"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 90,000 BTU |  | Counter Top Char Broilers Glo-Stone: 36" Low Profile Glo-Stone Char Broiler
 Charbroiler, gas, 36"W counter model, low profile, 33"W x 24"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 120,000 BTU |  |  |  |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: 48" Low Profile Glo-Stone Char Broiler
 Charbroiler, gas, 48"W counter model, low profile, 45"W x 22"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 165,000 BTU |  | Counter Top Char Broilers Glo-Stone: 60" Low Profile Glo-Stone Char Broiler`
 Charbroiler, gas, 60"W counter model, low profile, 57"W x 24"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 210,000 BTU |  | Counter Top Char Broilers Glo-Stone: 72" Low Profile Glo Stone Char Broiler
 Charbroiler, gas, 72"W counter model, low profile, 69"W x 24"D broiler area, Glo-Stone, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 255,000 BTU |  |  |  |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: Charbroiler, gas, counter model, 52-1/2"W x 24"D broiling area, ceramic briquettes
 Charbroiler, gas, counter model, 52-1/2"W x 24"D broiling area, ceramic briquettes w/flame flare, cast iron grates manually adj. to three levels, s/s removable grease pan, s/s exterior, 4" chrome legs, 180,000 BTU |  | Counter Top Char Broilers Glo-Stone: Charbroiler, gas, counter model, 21"W x 24"D broiling area, s/s radiants
 Charbroiler, gas, counter model, 21"W x 24"D broiling area, s/s radiants, cast iron grates manually adj. to three levels, s/s removable grease pan, s/s exterior, 4" chrome legs, 72,000 BTU |  | Counter Top Char Broilers Glo-Stone: Charbroiler, gas, counter model, 21"W x 24"D broiling area, ceramic briquettes
 Charbroiler, gas, counter model, 21"W x 24"D broiling area, ceramic briquettes w/flame flare, cast iron grates manually adj. to three levels, s/s removable grease pan, s/s exterior, 4" chrome legs, 72,000 BTU |  |  |  |  |  |  | Counter Top Char Broilers Glo-Stone: Charbroiler, gas, counter model, 31-1/2"W x 24"D broiling area, ceramic briquettes
 Charbroiler, gas, counter model, 31-1/2"W x 24"D broiling area, ceramic briquettes w/flame flare, cast iron grates manually adj. to three levels, s/s removable grease pan, s/s exterior, 4" chrome legs, 108,000 BTU |  | Counter Top Char Broilers Glo-Stone: Charbroiler, gas, counter model, 42"W x 24"D broiling area, ceramic briquettes
 Charbroiler, gas, counter model, 42"W x 24"D broiling area, ceramic briquettes w/flame flare, cast iron grates manually adj. to three levels, s/s removable grease pan, s/s exterior, 4" chrome legs, 144,000 BTU |  |  |
Leasing Plans Availble
If you don’t see the Model or Item you are looking for please call our Customer Service.
We can’t list all items but we do carry the complete line.
Free Shipping Within the Continental US to a commercial address only. Residential delivery add $50.00. Hydraulic Tail Gate Add $125.
RESTOCKING OR REFUSED DELIVERY IS SUBJECT TO 20% RESTOCKING FEES AND FREIGHT CHARGES!
Customer Service- CALL 386-677-5704
E-MAIL: CustomerService@valiantequipment.com
|
|  |  Deal Of The Day! Close Outs |
 |  |