 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
|  |
L-R Series includes 14-
gauge stainless steel radiants above each burner for maximum heat
distribution to cooking surface.
|
 |  |  |  |  |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 24" COUNTER TOP RADIANT
 Charbroiler, gas, 24"W counter model, low profile, 21"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 75,000 BTU |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 30" COUNTER TOP RADIANT
 Charbroiler, gas, 30"W counter model, low profile, 27"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 90,000 BTU |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 36" COUNTER TOP RADIANT
 Charbroiler, gas, 36"W counter model, low profile, 33"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 120,000 BTU |  |  |  |  |  |  |  |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 48" COUNTER TOP RADIANT
 Charbroiler, gas, 48"W counter model, low profile, 45"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 165,000 BTU |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 60" COUNTER TOP RADIANT
 Charbroiler, gas, 60"W counter model, low profile, 57"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 210,000 BTU |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 72" COUNTER TOP RADIANT
 Charbroiler, gas, 72"W counter model, low profile, 69"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 255,000 BTU |  |  |  |  | L-R SERIES LOW PROFILECOUNTER TOP RADIANT CHAR BROILERS : 84" COUNTER TOP RADIANT
 Charbroiler, gas, 84"W counter model, low profile, 81"W x 24"D broiler area, radiants, adj. top grate assembly w/floating 1/2" dia. steel rods, s/s grease pan, s/s top, front & sides, 300,000 BTU |  |  |
Leasing Plans Availble
If you don’t see the Model or Item you are looking for please call our Customer Service.
We can’t list all items but we do carry the complete line.
Free Shipping Within the Continental US to a commercial address only. Residential delivery add $50.00. Hydraulic Tail Gate Add $125.
RESTOCKING OR REFUSED DELIVERY IS SUBJECT TO 20% RESTOCKING FEES AND FREIGHT CHARGES!
Customer Service- CALL 386-677-5704
E-MAIL: CustomerService@valiantequipment.com
|
|  |  Deal Of The Day! Close Outs |
 |  |